NBC "UCFL" Unit Series Pillow Block Bearing 2 Hole Type
This product cannot be returned. Please purchase the product only after checking and matching it properly.
Oval flange ball bearing unit with extended inner ring and set screw locking.
Pillow block bearings consist of a sealed single-row ball bearing with a spherical outer ring which is mounted in a housing.
They consist of an insert bearing, with an extended inner ring and set screw locking, and are suitable for applications where the direction of rotation is constant or alternating. Because of the spherical outer surface of the bearing, shaft misalignment can be compensated for.
In normal applications, pillow block bearings are maintenance-free due to the lifetime lubrication. In difficult environmental conditions re-lubrication can be carried out over the grease nipple.
Material:
Housing, grey cast iron.
Bearing, ball-bearing steel 100Cr6.
Seal, rubber NBR.
Estimate Delivery: Between 6 to 10 Working Days

Loyalty Points
Earn from this purchase
Max discount with points
Order on call:
09:00 AM - 06:00 PM
+91-77374-45792
| Bearing | Housing | D | A1 | A2 | B | B1 | D3 | E | L | L1 | L2 | L3 | α |
| UC 201 | FL 201 | 12 | 12,7 | 15 | 113 | 60 | 12 | 90 | 33,3 | 31 | 25,5 | 11 | 10° |
| UC 202 | FL 202 | 15 | 12,7 | 15 | 113 | 60 | 12 | 90 | 33,3 | 31 | 25,5 | 11 | 10° |
| UC 203 | FL 203 | 17 | 12,7 | 15 | 113 | 60 | 12 | 90 | 33,3 | 31 | 25,5 | 11 | 10° |
| UC 204 | FL 204 | 20 | 12,7 | 15 | 113 | 60 | 12 | 90 | 33,3 | 31 | 25,5 | 11 | 10° |
| UC 205 | FL 205 | 25 | 14,3 | 16 | 130 | 68 | 16 | 99 | 35,8 | 34 | 27 | 13 | 10° |
| UC 206 | FL 206 | 30 | 15,9 | 18 | 148 | 80 | 16 | 117 | 40,2 | 38,1 | 31 | 13 | 10° |
| UC 207 | FL 207 | 35 | 17,5 | 19 | 161 | 90 | 16 | 130 | 44,4 | 42,9 | 34 | 14 | 10° |
| UC 208 | FL 208 | 40 | 19 | 21 | 175 | 100 | 16 | 144 | 51,2 | 49,2 | 36 | 14 | 10° |
| UC 209 | FL 209 | 45 | 19 | 22 | 188 | 108 | 19 | 148 | 52,2 | 49,2 | 38 | 15 | 10° |
| UC 210 | FL 210 | 50 | 19 | 22 | 197 | 115 | 19 | 157 | 54,6 | 51,6 | 40 | 15 | 10° |
| UC 211 | FL 211 | 55 | 22,2 | 25 | 224 | 130 | 19 | 184 | 58,4 | 55,6 | 43 | 18 | 10° |
| UC 212 | FL 212 | 60 | 25,4 | 29 | 250 | 140 | 23 | 202 | 68,7 | 65,1 | 48 | 18 | 10° |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
Gropart Bharat
- Started from: Mar 25, 2023


